Fixed Deposit

  • Home
  • Fixed Deposit
Fixed Deposit Scheme
Investment Interest Rate 8.50% 10.00% 10.50% 11.00% 11.25% 11.50%
lock-In Period 6 Month 1 yearly 2 yearly 3 yearly 4 yearly 5 yearly
10000 Maturity 10,425 11,000 12,210 13,676 15,318 17,233
25000 Maturity 26,063 27,500 30,525 34,190 38,295 43,082
50000 Maturity 52,125 55,000 61,051 68,380 76,590 86,165
100000 Maturity 1,04,250 1,10,000 1,22,102 1,36,760 1,53,180 1,72,330
200000 Maturity 2,08,500 2,20,000 2,44,205 2,73,520 3,06,360 3,44,660
300000 Maturity 3,12,750 3,30,000 3,66,307 4,10,280 4,59,540 5,16,990
400000 Maturity 4,17,000 4,40,000 4,88,410 5,47,040 6,12,720 6,89,320
500000 Maturity 5,21,250 5,50,000 6,10,510 6,83,800 7,65,900 8,16,650
750000 Maturity 7,81,875 8,25,000 9,15,768 10,25,700 11,48,850 12,92,475
1000000 Maturity 10,42,500 11,00,000 12,21,025 13,67,600 15,31,800 17,23,300
Our Attractive Schemes
  • Kanya Fixed Deposit Nidhi Account @10.20%
  • Education Fixed Deposit Nidhi Account @10.15%
  • Mahila Swavalamban Fixed Deposit Nidhi Account @10.30%
  • Samoh Rojgar Fixed Deposit Nidhi Account @9.70%
  • Self Employment Fixed Deposit Nidhi Account @9.75%
  • Farmer/Farmer Group Fixed Deposit Nidhi Account @9.85%
Terms & Conditions:­
  • It is mandatory to be a member in the company.
  • Company will issue 1 shares (10/- Rs each) for FD Plan.
  • Minimum FD would be of Rs.10000 and further in multiple of Rs. 1000.
  • Interest calculation yearly compound.
  • TDS Deducted to be Deducted on interest. Paid by SU-Swarna Nidhi on Deposit as per provisions and Income tax Act.
  • Loan available against deposits up to 70% of deposited amount after one month from the date of deposit.